Merkdesk compared
What Merkdesk includes, what other tools charge for it and what a team pays per month.
What is included and what is not.
Merkdesk next to well-known tools. Including where we do not have something.
- included
- in a higher plan
- separate product or add-on
- partly
- not included or not named
| Feature | Merkdesk | Pipedrive |
|---|---|---|
| Sales pipeline | included | included |
| Proposals | in a higher planfrom Business | in a higher planfrom Premium |
| E-signature | in a higher planfrom Business | in a higher planfrom Premium |
| Invoicing | in a higher planfrom Business | not included or not named |
| Projects and tasks | included | separate product or add-onProjects |
| Resource planning | in a higher planfrom Business | not included or not named |
| Client portal | includedone room per client | not included or not named |
| AI assistant | includedknows your company docs | partlyreports and emails |
As of 27 October 2026, according to the vendors' websites. “—” means: not included in Merkdesk, not named on the checked pricing or product page for the others. Trademarks belong to their owners.
What a team pays per month.
List prices for roughly the same scope: sales, projects and proposals. For small teams some single tools cost less; they then lack what the right-hand column lists. With Merkdesk, e-signature, client portal and the setup and running of your integrations are included.
| Vendor | 5 people | 15 people | Still missing |
|---|---|---|---|
Merkdesk e-signature, client portal, setup and operations included | €179 Starter, yearly plus €990 one-off | €359 Business, yearly plus €1,990 one-off | nothing |
Pipedrive Premium + Projects | €311 | €901 | resource planning, client portal, invoicing |
HubSpot Sales Hub Professional | €450 | €1,350 | projects, planning, client portal, e-signature |
Asana Advanced | €125 | €375 | sales, proposals, e-signature, invoicing |
Productive Professional | €115 | €345 | e-signature, client portal |
monday.com CRM Standard + Work Management Standard | €145 | €435 | resource planning (Enterprise only), e-signature |
As of 28 October 2026, list prices according to the vendors' websites, per person or seat and month with yearly billing, excl. VAT and one-off fees. Assumption: every person needs a paid seat; Pipedrive Projects counted as €16 a month for the team. Merkdesk adds a one-off setup (€990 or €1,990). Trademarks belong to their owners.
Your own workspace in five minutes.
Try it for 14 days, cancel monthly. Hosted in Germany.